A tricky part of implementing a secure hash algorithm is debugging where the
purposely-opaque algorithm may have gone wrong. For that reason, I have put
together the result of each MD5 step for several sample inputs. If you are
having trouble debugging your MD5 implementation, I hope this helps!
Input | MD5 Hash Result |
---|
| d41d8cd98f00b204e9800998ecf8427e |
message digest | f96b697d7cb7938d525a2f31aaf161d0 |
ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz0123456789 | d174ab98d277d9f5a5611c2c9f419d9f |
12345678901234567890123456789012345678901234567890123456789012345678901234567890 | 57edf4a22be3c955ac49da2e2107b67a |
Empty String
Input
Preprocessed
00000080 00000000 00000000 00000000
00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000
Steps
Step | a | b | c | d |
---|
0 | 67452301 | efcdab89 | 98badcfe | 10325476 |
1 | 10325476 | a5202774 | efcdab89 | 98badcfe |
2 | 98badcfe | f59592dd | a5202774 | efcdab89 |
3 | efcdab89 | e7f06b23 | f59592dd | a5202774 |
4 | a5202774 | 1b163203 | e7f06b23 | f59592dd |
5 | f59592dd | 32033344 | 1b163203 | e7f06b23 |
6 | e7f06b23 | 2f35d494 | 32033344 | 1b163203 |
7 | 1b163203 | f5b158db | 2f35d494 | 32033344 |
8 | 32033344 | 9bc13ce9 | f5b158db | 2f35d494 |
9 | 2f35d494 | 3893b991 | 9bc13ce9 | f5b158db |
10 | f5b158db | fce4a312 | 3893b991 | 9bc13ce9 |
11 | 9bc13ce9 | e1ef0576 | fce4a312 | 3893b991 |
12 | 3893b991 | 70768a29 | e1ef0576 | fce4a312 |
13 | fce4a312 | f56c7cf1 | 70768a29 | e1ef0576 |
14 | e1ef0576 | 374943a7 | f56c7cf1 | 70768a29 |
15 | 70768a29 | 5aa53f75 | 374943a7 | f56c7cf1 |
16 | f56c7cf1 | d6819c6a | 5aa53f75 | 374943a7 |
17 | 374943a7 | 1c7d7513 | d6819c6a | 5aa53f75 |
18 | 5aa53f75 | 7bd57a3a | 1c7d7513 | d6819c6a |
19 | d6819c6a | c095f13a | 7bd57a3a | 1c7d7513 |
20 | 1c7d7513 | bd782e17 | c095f13a | 7bd57a3a |
21 | 7bd57a3a | 3d1e3e6c | bd782e17 | c095f13a |
22 | c095f13a | 68b7b3e3 | 3d1e3e6c | bd782e17 |
23 | bd782e17 | eb41643e | 68b7b3e3 | 3d1e3e6c |
24 | 3d1e3e6c | e422531a | eb41643e | 68b7b3e3 |
25 | 68b7b3e3 | 306ec122 | e422531a | eb41643e |
26 | eb41643e | d28c77c2 | 306ec122 | e422531a |
27 | e422531a | a3c663da | d28c77c2 | 306ec122 |
28 | 306ec122 | a0572807 | a3c663da | d28c77c2 |
29 | d28c77c2 | 13707036 | a0572807 | a3c663da |
30 | a3c663da | ae7813db | 13707036 | a0572807 |
31 | a0572807 | 1c31c384 | ae7813db | 13707036 |
32 | 13707036 | a2205f1f | 1c31c384 | ae7813db |
33 | ae7813db | df63eaa1 | a2205f1f | 1c31c384 |
34 | 1c31c384 | c3689f5b | df63eaa1 | a2205f1f |
35 | a2205f1f | 12f3e755 | c3689f5b | df63eaa1 |
36 | df63eaa1 | 004b6669 | 12f3e755 | c3689f5b |
37 | c3689f5b | 5f7a9b2e | 004b6669 | 12f3e755 |
38 | 12f3e755 | abc34e16 | 5f7a9b2e | 004b6669 |
39 | 004b6669 | 91ca4cb7 | abc34e16 | 5f7a9b2e |
40 | 5f7a9b2e | c5dc8c15 | 91ca4cb7 | abc34e16 |
41 | abc34e16 | 4497169d | c5dc8c15 | 91ca4cb7 |
42 | 91ca4cb7 | 76fd93d4 | 4497169d | c5dc8c15 |
43 | c5dc8c15 | fd95f243 | 76fd93d4 | 4497169d |
44 | 4497169d | 0fe32453 | fd95f243 | 76fd93d4 |
45 | 76fd93d4 | 3f55edfd | 0fe32453 | fd95f243 |
46 | fd95f243 | 22a31f54 | 3f55edfd | 0fe32453 |
47 | 0fe32453 | 68d84ea2 | 22a31f54 | 3f55edfd |
48 | 3f55edfd | ca7d2dbd | 68d84ea2 | 22a31f54 |
49 | 22a31f54 | 93aa2577 | ca7d2dbd | 68d84ea2 |
50 | 68d84ea2 | 1688dc85 | 93aa2577 | ca7d2dbd |
51 | ca7d2dbd | cd85b8cb | 1688dc85 | 93aa2577 |
52 | 93aa2577 | 561e0689 | cd85b8cb | 1688dc85 |
53 | 1688dc85 | 5625a114 | 561e0689 | cd85b8cb |
54 | cd85b8cb | 3450f42b | 5625a114 | 561e0689 |
55 | 561e0689 | 392ad0d0 | 3450f42b | 5625a114 |
56 | 5625a114 | 1e77fa61 | 392ad0d0 | 3450f42b |
57 | 3450f42b | 474a9c8c | 1e77fa61 | 392ad0d0 |
58 | 392ad0d0 | dfce00bc | 474a9c8c | 1e77fa61 |
59 | 1e77fa61 | 36594b14 | dfce00bc | 474a9c8c |
60 | 474a9c8c | 30130182 | 36594b14 | dfce00bc |
61 | dfce00bc | 7246fad3 | 30130182 | 36594b14 |
62 | 36594b14 | 6e10a476 | 7246fad3 | 30130182 |
63 | 30130182 | ff4ea3eb | 6e10a476 | 7246fad3 |
64 | 7246fad3 | 14e45506 | ff4ea3eb | 6e10a476 |
Result
d41d8cd98f00b204e9800998ecf8427e
Small string
Input
message digest
Preprocessed
7373656d 20656761 65676964 00807473
00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000
00000000 00000000 00000070 00000000
Steps
Step | a | b | c | d |
---|
0 | 67452301 | efcdab89 | 98badcfe | 10325476 |
1 | 10325476 | 5ed29dae | efcdab89 | 98badcfe |
2 | 98badcfe | e2a2fc32 | 5ed29dae | efcdab89 |
3 | efcdab89 | 9073e056 | e2a2fc32 | 5ed29dae |
4 | 5ed29dae | b9940c11 | 9073e056 | e2a2fc32 |
5 | e2a2fc32 | fa62d3a4 | b9940c11 | 9073e056 |
6 | 9073e056 | b88dc1c7 | fa62d3a4 | b9940c11 |
7 | b9940c11 | a089a530 | b88dc1c7 | fa62d3a4 |
8 | fa62d3a4 | c63616cd | a089a530 | b88dc1c7 |
9 | b88dc1c7 | fcced5db | c63616cd | a089a530 |
10 | a089a530 | 9bb4c658 | fcced5db | c63616cd |
11 | c63616cd | 4731c077 | 9bb4c658 | fcced5db |
12 | fcced5db | 5ff4a4e8 | 4731c077 | 9bb4c658 |
13 | 9bb4c658 | 27c95b7f | 5ff4a4e8 | 4731c077 |
14 | 4731c077 | 34e9992 | 27c95b7f | 5ff4a4e8 |
15 | 5ff4a4e8 | 872d34d8 | 34e9992 | 27c95b7f |
16 | 27c95b7f | b760921a | 872d34d8 | 34e9992 |
17 | 34e9992 | 6d3425b2 | b760921a | 872d34d8 |
18 | 872d34d8 | 551aefa3 | 6d3425b2 | b760921a |
19 | b760921a | 62cdb24b | 551aefa3 | 6d3425b2 |
20 | 6d3425b2 | f615fbe5 | 62cdb24b | 551aefa3 |
21 | 551aefa3 | 3d3c3afc | f615fbe5 | 62cdb24b |
22 | 62cdb24b | 343bff12 | 3d3c3afc | f615fbe5 |
23 | f615fbe5 | 99351d3c | 343bff12 | 3d3c3afc |
24 | 3d3c3afc | e7f48f59 | 99351d3c | 343bff12 |
25 | 343bff12 | 7247931a | e7f48f59 | 99351d3c |
26 | 99351d3c | e37cf5f6 | 7247931a | e7f48f59 |
27 | e7f48f59 | 709f1676 | e37cf5f6 | 7247931a |
28 | 7247931a | 2460ff57 | 709f1676 | e37cf5f6 |
29 | e37cf5f6 | c64f6e00 | 2460ff57 | 709f1676 |
30 | 709f1676 | 4e341514 | c64f6e00 | 2460ff57 |
31 | 2460ff57 | 99ccfca3 | 4e341514 | c64f6e00 |
32 | c64f6e00 | 29209d1f | 99ccfca3 | 4e341514 |
33 | 4e341514 | 7b425bcb | 29209d1f | 99ccfca3 |
34 | 99ccfca3 | 1d72c0d5 | 7b425bcb | 29209d1f |
35 | 29209d1f | 8139174f | 1d72c0d5 | 7b425bcb |
36 | 7b425bcb | 77401eff | 8139174f | 1d72c0d5 |
37 | 1d72c0d5 | 2e678c51 | 77401eff | 8139174f |
38 | 8139174f | af1a865c | 2e678c51 | 77401eff |
39 | 77401eff | 26bbf48d | af1a865c | 2e678c51 |
40 | 2e678c51 | 1eaad7f9 | 26bbf48d | af1a865c |
41 | af1a865c | ff95dbf7 | 1eaad7f9 | 26bbf48d |
42 | 26bbf48d | 9ff8129c | ff95dbf7 | 1eaad7f9 |
43 | 1eaad7f9 | 580f8d8e | 9ff8129c | ff95dbf7 |
44 | ff95dbf7 | 49bd582a | 580f8d8e | 9ff8129c |
45 | 9ff8129c | c5148eb0 | 49bd582a | 580f8d8e |
46 | 580f8d8e | 9551398b | c5148eb0 | 49bd582a |
47 | 49bd582a | 8ee8cb35 | 9551398b | c5148eb0 |
48 | c5148eb0 | 8f920a7f | 8ee8cb35 | 9551398b |
49 | 9551398b | 1158f562 | 8f920a7f | 8ee8cb35 |
50 | 8ee8cb35 | 3a3bd4bf | 1158f562 | 8f920a7f |
51 | 8f920a7f | 3250a790 | 3a3bd4bf | 1158f562 |
52 | 1158f562 | ed9ac5d4 | 3250a790 | 3a3bd4bf |
53 | 3a3bd4bf | 7e40a029 | ed9ac5d4 | 3250a790 |
54 | 3250a790 | 778e9f99 | 7e40a029 | ed9ac5d4 |
55 | ed9ac5d4 | 555e3d90 | 778e9f99 | 7e40a029 |
56 | 7e40a029 | c004fc5d | 555e3d90 | 778e9f99 |
57 | 778e9f99 | 853d163f | c004fc5d | 555e3d90 |
58 | 555e3d90 | 57ff85d4 | 853d163f | c004fc5d |
59 | c004fc5d | 61367f65 | 57ff85d4 | 853d163f |
60 | 853d163f | 671dc236 | 61367f65 | 57ff85d4 |
61 | 57ff85d4 | 162448f8 | 671dc236 | 61367f65 |
62 | 61367f65 | c02f9d34 | 162448f8 | 671dc236 |
63 | 671dc236 | 98747d54 | c02f9d34 | 162448f8 |
64 | 162448f8 | 9dc60bf3 | 98747d54 | c02f9d34 |
Result
f96b697d7cb7938d525a2f31aaf161d0
Cross-segment length string
Input
ABCDEFGHIJKLMNOPQRSTUVWXYZabcdefghijklmnopqrstuvwxyz0123456789
Preprocessed
44434241 48474645 4c4b4a49 504f4e4d
54535251 58575655 62615a59 66656463
6a696867 6e6d6c6b 7271706f 76757473
7a797877 33323130 37363534 00803938
00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000
00000000 00000000 000001f0 00000000
Steps
Segment | Step | a | b | c | d |
---|
1 | 0 | 67452301 | efcdab89 | 98badcfe | 10325476 |
1 | 1 | 10325476 | c6c10796 | efcdab89 | 98badcfe |
1 | 2 | 98badcfe | 99a09999 | c6c10796 | efcdab89 |
1 | 3 | efcdab89 | 11067980 | 99a09999 | c6c10796 |
1 | 4 | c6c10796 | 27bce07a | 11067980 | 99a09999 |
1 | 5 | 99a09999 | f22e6c4e | 27bce07a | 11067980 |
1 | 6 | 11067980 | b4ac9218 | f22e6c4e | 27bce07a |
1 | 7 | 27bce07a | a95a2fc0 | b4ac9218 | f22e6c4e |
1 | 8 | f22e6c4e | a4799506 | a95a2fc0 | b4ac9218 |
1 | 9 | b4ac9218 | 1eb3e7c1 | a4799506 | a95a2fc0 |
1 | 10 | a95a2fc0 | a6e70cfe | 1eb3e7c1 | a4799506 |
1 | 11 | a4799506 | ca27520b | a6e70cfe | 1eb3e7c1 |
1 | 12 | 1eb3e7c1 | 8a7612ec | ca27520b | a6e70cfe |
1 | 13 | a6e70cfe | 3cbdcd45 | 8a7612ec | ca27520b |
1 | 14 | ca27520b | b8dec763 | 3cbdcd45 | 8a7612ec |
1 | 15 | 8a7612ec | fa148c8a | b8dec763 | 3cbdcd45 |
1 | 16 | 3cbdcd45 | 5d38e690 | fa148c8a | b8dec763 |
1 | 17 | b8dec763 | 4b9d52a | 5d38e690 | fa148c8a |
1 | 18 | fa148c8a | 783002eb | 4b9d52a | 5d38e690 |
1 | 19 | 5d38e690 | d3ee3ed1 | 783002eb | 4b9d52a |
1 | 20 | 4b9d52a | 47ae7c81 | d3ee3ed1 | 783002eb |
1 | 21 | 783002eb | 2d7d8a3f | 47ae7c81 | d3ee3ed1 |
1 | 22 | d3ee3ed1 | d1210823 | 2d7d8a3f | 47ae7c81 |
1 | 23 | 47ae7c81 | 4b534dc3 | d1210823 | 2d7d8a3f |
1 | 24 | 2d7d8a3f | 75292030 | 4b534dc3 | d1210823 |
1 | 25 | d1210823 | 9d2a6e33 | 75292030 | 4b534dc3 |
1 | 26 | 4b534dc3 | e8d2e44 | 9d2a6e33 | 75292030 |
1 | 27 | 75292030 | d473b564 | e8d2e44 | 9d2a6e33 |
1 | 28 | 9d2a6e33 | f2ff6ea0 | d473b564 | e8d2e44 |
1 | 29 | e8d2e44 | 9b085fa9 | f2ff6ea0 | d473b564 |
1 | 30 | d473b564 | 4400a9bd | 9b085fa9 | f2ff6ea0 |
1 | 31 | f2ff6ea0 | 5993248f | 4400a9bd | 9b085fa9 |
1 | 32 | 9b085fa9 | dd789ecc | 5993248f | 4400a9bd |
1 | 33 | 4400a9bd | 21c8d2b7 | dd789ecc | 5993248f |
1 | 34 | 5993248f | 1d55a18e | 21c8d2b7 | dd789ecc |
1 | 35 | dd789ecc | 56ec119 | 1d55a18e | 21c8d2b7 |
1 | 36 | 21c8d2b7 | 1b9504f8 | 56ec119 | 1d55a18e |
1 | 37 | 1d55a18e | 436b7fe9 | 1b9504f8 | 56ec119 |
1 | 38 | 56ec119 | 75800c1 | 436b7fe9 | 1b9504f8 |
1 | 39 | 1b9504f8 | f404c2f6 | 75800c1 | 436b7fe9 |
1 | 40 | 436b7fe9 | cf0341ed | f404c2f6 | 75800c1 |
1 | 41 | 75800c1 | 888e7d8a | cf0341ed | f404c2f6 |
1 | 42 | f404c2f6 | bbdaecd8 | 888e7d8a | cf0341ed |
1 | 43 | cf0341ed | ce620273 | bbdaecd8 | 888e7d8a |
1 | 44 | 888e7d8a | 47b9419 | ce620273 | bbdaecd8 |
1 | 45 | bbdaecd8 | 2dbee21d | 47b9419 | ce620273 |
1 | 46 | ce620273 | e95c3a43 | 2dbee21d | 47b9419 |
1 | 47 | 47b9419 | ee46e961 | e95c3a43 | 2dbee21d |
1 | 48 | 2dbee21d | f166f514 | ee46e961 | e95c3a43 |
1 | 49 | e95c3a43 | e47fd4f3 | f166f514 | ee46e961 |
1 | 50 | ee46e961 | fb887751 | e47fd4f3 | f166f514 |
1 | 51 | f166f514 | f22aedcc | fb887751 | e47fd4f3 |
1 | 52 | e47fd4f3 | 7a13bc5c | f22aedcc | fb887751 |
1 | 53 | fb887751 | a691d430 | 7a13bc5c | f22aedcc |
1 | 54 | f22aedcc | 528452f2 | a691d430 | 7a13bc5c |
1 | 55 | 7a13bc5c | 3fc23df6 | 528452f2 | a691d430 |
1 | 56 | a691d430 | efb0e72f | 3fc23df6 | 528452f2 |
1 | 57 | 528452f2 | 27145703 | efb0e72f | 3fc23df6 |
1 | 58 | 3fc23df6 | 21a11069 | 27145703 | efb0e72f |
1 | 59 | efb0e72f | 374fbe79 | 21a11069 | 27145703 |
1 | 60 | 27145703 | 49d9a5b4 | 374fbe79 | 21a11069 |
1 | 61 | 21a11069 | 1cb80f0a | 49d9a5b4 | 374fbe79 |
1 | 62 | 374fbe79 | ea3d3eb4 | 1cb80f0a | 49d9a5b4 |
1 | 63 | 49d9a5b4 | 10f68731 | ea3d3eb4 | 1cb80f0a |
1 | 64 | 1cb80f0a | ef2e3a46 | 10f68731 | ea3d3eb4 |
2 | 0 | 83fd320b | defbe5cf | a9b1642f | fa6f932a |
2 | 1 | fa6f932a | eda23ed1 | defbe5cf | a9b1642f |
2 | 2 | a9b1642f | 989939cf | eda23ed1 | defbe5cf |
2 | 3 | defbe5cf | 3c307338 | 989939cf | eda23ed1 |
2 | 4 | eda23ed1 | ddcf0634 | 3c307338 | 989939cf |
2 | 5 | 989939cf | 75144433 | ddcf0634 | 3c307338 |
2 | 6 | 3c307338 | c8875807 | 75144433 | ddcf0634 |
2 | 7 | ddcf0634 | c783cb60 | c8875807 | 75144433 |
2 | 8 | 75144433 | 99b6b699 | c783cb60 | c8875807 |
2 | 9 | c8875807 | a60a3f69 | 99b6b699 | c783cb60 |
2 | 10 | c783cb60 | aa6630be | a60a3f69 | 99b6b699 |
2 | 11 | 99b6b699 | 64db26e9 | aa6630be | a60a3f69 |
2 | 12 | a60a3f69 | 64cc7c5a | 64db26e9 | aa6630be |
2 | 13 | aa6630be | a70737da | 64cc7c5a | 64db26e9 |
2 | 14 | 64db26e9 | 5473f8a7 | a70737da | 64cc7c5a |
2 | 15 | 64cc7c5a | 96f6586e | 5473f8a7 | a70737da |
2 | 16 | a70737da | a36f556f | 96f6586e | 5473f8a7 |
2 | 17 | 5473f8a7 | a5050ad3 | a36f556f | 96f6586e |
2 | 18 | 96f6586e | 28776046 | a5050ad3 | a36f556f |
2 | 19 | a36f556f | 27dcd8b4 | 28776046 | a5050ad3 |
2 | 20 | a5050ad3 | 82b8827c | 27dcd8b4 | 28776046 |
2 | 21 | 28776046 | e04f070c | 82b8827c | 27dcd8b4 |
2 | 22 | 27dcd8b4 | 2f3cd2a2 | e04f070c | 82b8827c |
2 | 23 | 82b8827c | c0d22b61 | 2f3cd2a2 | e04f070c |
2 | 24 | e04f070c | df35cb56 | c0d22b61 | 2f3cd2a2 |
2 | 25 | 2f3cd2a2 | 242dd210 | df35cb56 | c0d22b61 |
2 | 26 | c0d22b61 | 576ace33 | 242dd210 | df35cb56 |
2 | 27 | df35cb56 | 5c295967 | 576ace33 | 242dd210 |
2 | 28 | 242dd210 | 2291191a | 5c295967 | 576ace33 |
2 | 29 | 576ace33 | 24eba695 | 2291191a | 5c295967 |
2 | 30 | 5c295967 | 4bd0378b | 24eba695 | 2291191a |
2 | 31 | 2291191a | 10c42a2f | 4bd0378b | 24eba695 |
2 | 32 | 24eba695 | 9c03e2e8 | 10c42a2f | 4bd0378b |
2 | 33 | 4bd0378b | 5be1d526 | 9c03e2e8 | 10c42a2f |
2 | 34 | 10c42a2f | 9e414279 | 5be1d526 | 9c03e2e8 |
2 | 35 | 9c03e2e8 | 9f4a1a7e | 9e414279 | 5be1d526 |
2 | 36 | 5be1d526 | a2448453 | 9f4a1a7e | 9e414279 |
2 | 37 | 9e414279 | e14e403d | a2448453 | 9f4a1a7e |
2 | 38 | 9f4a1a7e | e8cfd670 | e14e403d | a2448453 |
2 | 39 | a2448453 | 60cc183a | e8cfd670 | e14e403d |
2 | 40 | e14e403d | fe314121 | 60cc183a | e8cfd670 |
2 | 41 | e8cfd670 | fff62809 | fe314121 | 60cc183a |
2 | 42 | 60cc183a | e37209ac | fff62809 | fe314121 |
2 | 43 | fe314121 | 8cb5221c | e37209ac | fff62809 |
2 | 44 | fff62809 | 7c7e974c | 8cb5221c | e37209ac |
2 | 45 | e37209ac | 54c9eb3a | 7c7e974c | 8cb5221c |
2 | 46 | 8cb5221c | d4d9c6ac | 54c9eb3a | 7c7e974c |
2 | 47 | 7c7e974c | 2ec86f72 | d4d9c6ac | 54c9eb3a |
2 | 48 | 54c9eb3a | 79c0710a | 2ec86f72 | d4d9c6ac |
2 | 49 | d4d9c6ac | 2095af1 | 79c0710a | 2ec86f72 |
2 | 50 | 2ec86f72 | 13d245fd | 2095af1 | 79c0710a |
2 | 51 | 79c0710a | a8dcfe26 | 13d245fd | 2095af1 |
2 | 52 | 2095af1 | 2ba98e3f | a8dcfe26 | 13d245fd |
2 | 53 | 13d245fd | e126c1aa | 2ba98e3f | a8dcfe26 |
2 | 54 | a8dcfe26 | 96b00fa7 | e126c1aa | 2ba98e3f |
2 | 55 | 2ba98e3f | 6f287ff5 | 96b00fa7 | e126c1aa |
2 | 56 | e126c1aa | fb7bcee0 | 6f287ff5 | 96b00fa7 |
2 | 57 | 96b00fa7 | 452c1099 | fb7bcee0 | 6f287ff5 |
2 | 58 | 6f287ff5 | ca801ba6 | 452c1099 | fb7bcee0 |
2 | 59 | fb7bcee0 | c197ea8e | ca801ba6 | 452c1099 |
2 | 60 | 452c1099 | 5ac74608 | c197ea8e | ca801ba6 |
2 | 61 | ca801ba6 | 14ae42c6 | 5ac74608 | c197ea8e |
2 | 62 | c197ea8e | a52dae75 | 14ae42c6 | 5ac74608 |
2 | 63 | 5ac74608 | 826afd76 | a52dae75 | 14ae42c6 |
2 | 64 | 14ae42c6 | 16dd9203 | 826afd76 | a52dae75 |
Result
d174ab98d277d9f5a5611c2c9f419d9f
Long string
Input
12345678901234567890123456789012345678901234567890123456789012345678901234567890
Preprocessed
34333231 38373635 32313039 36353433
30393837 34333231 38373635 32313039
36353433 30393837 34333231 38373635
32313039 36353433 30393837 34333231
38373635 32313039 36353433 30393837
00000080 00000000 00000000 00000000
00000000 00000000 00000000 00000000
00000000 00000000 00000280 00000000
Steps
Segment | Step | a | b | c | d |
---|
1 | 0 | 67452301 | efcdab89 | 98badcfe | 10325476 |
1 | 1 | 10325476 | beb8ff8e | efcdab89 | 98badcfe |
1 | 2 | 98badcfe | 7d989d89 | beb8ff8e | efcdab89 |
1 | 3 | efcdab89 | f8cdf95d | 7d989d89 | beb8ff8e |
1 | 4 | beb8ff8e | 862797b0 | f8cdf95d | 7d989d89 |
1 | 5 | 7d989d89 | 8c17de9f | 862797b0 | f8cdf95d |
1 | 6 | f8cdf95d | c0f32d81 | 8c17de9f | 862797b0 |
1 | 7 | 862797b0 | e99fec1b | c0f32d81 | 8c17de9f |
1 | 8 | 8c17de9f | c57e78c1 | e99fec1b | c0f32d81 |
1 | 9 | c0f32d81 | 7c0aceb7 | c57e78c1 | e99fec1b |
1 | 10 | e99fec1b | 8869d2d8 | 7c0aceb7 | c57e78c1 |
1 | 11 | c57e78c1 | 5186a8ba | 8869d2d8 | 7c0aceb7 |
1 | 12 | 7c0aceb7 | a5f36f8d | 5186a8ba | 8869d2d8 |
1 | 13 | 8869d2d8 | 5157e49e | a5f36f8d | 5186a8ba |
1 | 14 | 5186a8ba | ffac907e | 5157e49e | a5f36f8d |
1 | 15 | a5f36f8d | 27e983a0 | ffac907e | 5157e49e |
1 | 16 | 5157e49e | af506a03 | 27e983a0 | ffac907e |
1 | 17 | ffac907e | 8d18e0e8 | af506a03 | 27e983a0 |
1 | 18 | 27e983a0 | 7de0df2 | 8d18e0e8 | af506a03 |
1 | 19 | af506a03 | ef223167 | 7de0df2 | 8d18e0e8 |
1 | 20 | 8d18e0e8 | 4280170 | ef223167 | 7de0df2 |
1 | 21 | 7de0df2 | 78929ee0 | 4280170 | ef223167 |
1 | 22 | ef223167 | 375c6c2c | 78929ee0 | 4280170 |
1 | 23 | 4280170 | b18aca50 | 375c6c2c | 78929ee0 |
1 | 24 | 78929ee0 | ad400a91 | b18aca50 | 375c6c2c |
1 | 25 | 375c6c2c | bb45f43f | ad400a91 | b18aca50 |
1 | 26 | b18aca50 | d61f8a0f | bb45f43f | ad400a91 |
1 | 27 | ad400a91 | 98ade6b5 | d61f8a0f | bb45f43f |
1 | 28 | bb45f43f | b70e35a9 | 98ade6b5 | d61f8a0f |
1 | 29 | d61f8a0f | f8bcfbb0 | b70e35a9 | 98ade6b5 |
1 | 30 | 98ade6b5 | d760ed39 | f8bcfbb0 | b70e35a9 |
1 | 31 | b70e35a9 | 99a0f1b8 | d760ed39 | f8bcfbb0 |
1 | 32 | f8bcfbb0 | 1bf25662 | 99a0f1b8 | d760ed39 |
1 | 33 | d760ed39 | 3dbd76ca | 1bf25662 | 99a0f1b8 |
1 | 34 | 99a0f1b8 | fd056171 | 3dbd76ca | 1bf25662 |
1 | 35 | 1bf25662 | c7ed7c30 | fd056171 | 3dbd76ca |
1 | 36 | 3dbd76ca | e0162f49 | c7ed7c30 | fd056171 |
1 | 37 | fd056171 | 3b32c408 | e0162f49 | c7ed7c30 |
1 | 38 | c7ed7c30 | 7338d8b7 | 3b32c408 | e0162f49 |
1 | 39 | e0162f49 | 9ef871ad | 7338d8b7 | 3b32c408 |
1 | 40 | 3b32c408 | 1d4d6f72 | 9ef871ad | 7338d8b7 |
1 | 41 | 7338d8b7 | c661460a | 1d4d6f72 | 9ef871ad |
1 | 42 | 9ef871ad | d2bf04c9 | c661460a | 1d4d6f72 |
1 | 43 | 1d4d6f72 | d6d5b879 | d2bf04c9 | c661460a |
1 | 44 | c661460a | 89e3c4d7 | d6d5b879 | d2bf04c9 |
1 | 45 | d2bf04c9 | 697032ec | 89e3c4d7 | d6d5b879 |
1 | 46 | d6d5b879 | fa597bfc | 697032ec | 89e3c4d7 |
1 | 47 | 89e3c4d7 | efc2c171 | fa597bfc | 697032ec |
1 | 48 | 697032ec | db4197da | efc2c171 | fa597bfc |
1 | 49 | fa597bfc | 57b91aca | db4197da | efc2c171 |
1 | 50 | efc2c171 | 210c9ebc | 57b91aca | db4197da |
1 | 51 | db4197da | 21efbd88 | 210c9ebc | 57b91aca |
1 | 52 | 57b91aca | caa25b01 | 21efbd88 | 210c9ebc |
1 | 53 | 210c9ebc | 633d3f7c | caa25b01 | 21efbd88 |
1 | 54 | 21efbd88 | 1a4d3beb | 633d3f7c | caa25b01 |
1 | 55 | caa25b01 | ccaa1524 | 1a4d3beb | 633d3f7c |
1 | 56 | 633d3f7c | 7713f5df | ccaa1524 | 1a4d3beb |
1 | 57 | 1a4d3beb | 8448b430 | 7713f5df | ccaa1524 |
1 | 58 | ccaa1524 | 71c93463 | 8448b430 | 7713f5df |
1 | 59 | 7713f5df | 7e294727 | 71c93463 | 8448b430 |
1 | 60 | 8448b430 | 660a801d | 7e294727 | 71c93463 |
1 | 61 | 71c93463 | 614868eb | 660a801d | 7e294727 |
1 | 62 | 7e294727 | a09f38a7 | 614868eb | 660a801d |
1 | 63 | 660a801d | 5133129b | a09f38a7 | 614868eb |
1 | 64 | 614868eb | b4d33102 | 5133129b | a09f38a7 |
2 | 0 | c88d8bec | a4a0dc8b | e9edef99 | b0d18d1d |
2 | 1 | b0d18d1d | 353af7cf | a4a0dc8b | e9edef99 |
2 | 2 | e9edef99 | 3a4f735a | 353af7cf | a4a0dc8b |
2 | 3 | a4a0dc8b | 63356537 | 3a4f735a | 353af7cf |
2 | 4 | 353af7cf | 45e88f2c | 63356537 | 3a4f735a |
2 | 5 | 3a4f735a | 3527497e | 45e88f2c | 63356537 |
2 | 6 | 63356537 | ab92660e | 3527497e | 45e88f2c |
2 | 7 | 45e88f2c | 948347ae | ab92660e | 3527497e |
2 | 8 | 3527497e | 377c7d0a | 948347ae | ab92660e |
2 | 9 | ab92660e | cc912f27 | 377c7d0a | 948347ae |
2 | 10 | 948347ae | 6945a3d5 | cc912f27 | 377c7d0a |
2 | 11 | 377c7d0a | ae23894d | 6945a3d5 | cc912f27 |
2 | 12 | cc912f27 | b9ede40c | ae23894d | 6945a3d5 |
2 | 13 | 6945a3d5 | db4ff71c | b9ede40c | ae23894d |
2 | 14 | ae23894d | 9b6b4960 | db4ff71c | b9ede40c |
2 | 15 | b9ede40c | 4396a39 | 9b6b4960 | db4ff71c |
2 | 16 | db4ff71c | 58b12eab | 4396a39 | 9b6b4960 |
2 | 17 | 9b6b4960 | 52c00cae | 58b12eab | 4396a39 |
2 | 18 | 4396a39 | aad2a216 | 52c00cae | 58b12eab |
2 | 19 | 58b12eab | a476af6f | aad2a216 | 52c00cae |
2 | 20 | 52c00cae | 50f8de8c | a476af6f | aad2a216 |
2 | 21 | aad2a216 | d6e6d91 | 50f8de8c | a476af6f |
2 | 22 | a476af6f | 17d64195 | d6e6d91 | 50f8de8c |
2 | 23 | 50f8de8c | d5b7a850 | 17d64195 | d6e6d91 |
2 | 24 | d6e6d91 | 43cb080 | d5b7a850 | 17d64195 |
